Sass dla Crusc

This apartment is 80-square-meter flat. It has 2 bedrooms, a kitchen with a sofa bed, 2 bathrooms and 2 balconies.


Price list
Summer 2025
  01.05. - 20.06. 21.06. - 27.06. 28.06. - 11.07. 12.07. - 01.08. 02.08. - 22.08. 23.08. - 26.09. 27.09. - 30.10.
4. Pers. 180,00 248,00 260,00 248,00 292,00 196,00 180,00
5. Pers. 218,25 300,70 315,25 300,70 354,05 237,65 218,25
6. Pers. 256,50 353,40 370,50 353,40 416,10 279,30 256,50
7. Pers. 294,75 406,10 425,75 406,10 478,15 320,95 294,75
Winter 2025 - 2026
  05.12.25 - 19.12.25 20.12.25 - 07.01.26 08.01.26 - 30.01.26 30.01.26 - 10.04.26 Out of season
4. Pers 284,00 420,00 300,00 396,00 196,00
5. Pers 344,35 509,25 363,75 480,15 237,65
6. Pers 404,70 598,50 427,50 564,30 279,30
Offers
Dolomiti Superpremière ... more
Dolomiti Spring Days ... more
Apartments Villa Olympia
Str. Col Alt, 34 | I-39033 Corvara (BZ) | T + F: +39 0471 836408 | VAT: IT01097990210 | CIN: IT 021 026 B4 N7NPSS2X