Rates

Price list

  • Col Pradat

    Summer 2025
      01.05. - 20.06. 21.06. - 27.06. 28.06. - 11.07. 12.07. - 01.08. 02.08. - 23.08. 23.08. - 26.09. 27.09. - 30.10.
    2. Pers. 90,00 120,00 128,00 120,00 138,00 100,00 90,00
    3. Pers. 128,25 171,00 182,40 171,00 196,65 142,50 128,25
    4. Pers. 166,50 222,00 236,80 222,00 255,30 185,00 166,50
    Winter 2025 - 2026
      05.12.25 - 19.12.25 20.12.25 - 07.01.26 08.01.26 - 30.01.26 31.01.26 - 10.04.26 Out of season
    2. Pers 134,00 200,00 154,00 200,00 104,00
    3. Pers 190,95 285,00 219,45 285,00 148,20
    4. Pers 247,90 370,00 284,90 370,00 192,40
    Offers
    Dolomiti Superpremière ... more
    Dolomiti Spring Days ... more
  • Sassongher

    Summer 2025
      01.05 - 20.06. 21.06. - 27.06. 28.06. - 11.07. 12.07. - 01.08. 02.08. - 22.08. 23.08. - 26.09. 27.09. - 30.10.
    4. Pers. 172,00 228,00 240,00 224,00 260,00 188,00 172,00
    5. Pers. 208,55 276,45 291,00 271,60 315,25 227,95 208,55
    6. Pers. 245,10 324,90 342,00 319,20 370,50 267,90 245,10
    Winter 2025 - 2026
      05.12.25 - 19.12.25 20.12.25 - 07.01.26 08.01.26 - 30.01.26 31.01.26 - 10.04.26 Out of season
    4. Pers 264,00 400,00 280,00 376,00 192,00
    5. Pers 320,10 485,00 339,50 455,90 232,80
    Offers
    Dolomiti Superpremière ... more
    Dolomiti Spring Days ... more
  • Piz Boè

    Summer 2025
      01.05. - 20.06. 21.06. - 27.06. 28.06. - 11.07. 12.07. - 01.08. 02.08. - 22.08. 23.08. - 26.09. 27.09. - 30.10.
    4. Pers. 192,00 260,00 272,00 260,00 304,00 208,00 192,00
    5. Pers. 232,80 315,25 329,80 315,25 368,60 252,20 232,80
    6. Pers. 273,60 370,50 387,60 370,50 433,20 296,40 273,60
    7. Pers. 314,40 425,75 445,40 425,75 497,80 340,60 314,40
    Winter 2025 - 2026
      05.12.25 - 19.12.25 20.12.25 - 07.01.26 08.01.26 - 30.01.26 31.01.26 - 10.04.26 Out of season
    4. Pers 296,00 432,00 312,00 416,00 208,00
    5. Pers 358,90 523,80 378,30 504,40 252,20
    6. Pers 421,80 615,60 444,60 592,80 296,40
    Offers
    Dolomiti Superpremière ... more
    Dolomiti Spring Days ... more
  • Sass dla Crusc

    Summer 2025
      01.05. - 20.06. 21.06. - 27.06. 28.06. - 11.07. 12.07. - 01.08. 02.08. - 22.08. 23.08. - 26.09. 27.09. - 30.10.
    4. Pers. 180,00 248,00 260,00 248,00 292,00 196,00 180,00
    5. Pers. 218,25 300,70 315,25 300,70 354,05 237,65 218,25
    6. Pers. 256,50 353,40 370,50 353,40 416,10 279,30 256,50
    7. Pers. 294,75 406,10 425,75 406,10 478,15 320,95 294,75
    Winter 2025 - 2026
      05.12.25 - 19.12.25 20.12.25 - 07.01.26 08.01.26 - 30.01.26 30.01.26 - 10.04.26 Out of season
    4. Pers 284,00 420,00 300,00 396,00 196,00
    5. Pers 344,35 509,25 363,75 480,15 237,65
    6. Pers 404,70 598,50 427,50 564,30 279,30
    Offers
    Dolomiti Superpremière ... more
    Dolomiti Spring Days ... more

Conditions

  • We inform our guests that we request payment in full on the day of arrival.
  • The prices listed are, per apartment, per day.
  • Arrival: Check in to the apartments is available from 4p.m.
  • Departure: Check out from the apartments is at 9:30 a.m.
  • There is a 70% charge of the daily room rate in case of delayed arrival, departure in advance or beds not engaged.

Reservations and payments conditions

  • The reservation is considered confirmed once we receive the required deposit and the written confirmation.
  • Reservations may be cancelled if we do not receive the required deposit.
  • For the deposit, we accept postal order, bank transfer or credit cards following our instructions. Reservations cancelled during the month before the arrival date, will not be refunded. (art.1358 and 1386 civil code).
  • We recommend the assurance of the local hotel association in case of cancellation over the arranged date.

Other

  • Smoking is strictly forbidden in our apartments.
  • The floors of our apartments are ceramic and wood. It is forbidden to wear ski boots inside the apartments.
  • Please don’t cook for guests who don’t stay in our apartments. We have made exceptions on occasion, please contact the management to discuss your specific need in this regard.

Pets

  • Dogs are welcome at Villa Olympia. Each dog’s owner is required to bring their own bowl and dog’s bed. Please don’t let your dog eat from the apartment's dishes. An extra deposit is required at check out to cover possible damages by the pet.
  • Unfortunately, we have had some bad experiences with cats and birds and they are not allowed.
Apartments Villa Olympia
Str. Col Alt, 34 | I-39033 Corvara (BZ) | T + F: +39 0471 836408 | VAT: IT01097990210 | CIN: IT 021 026 B4 N7NPSS2X