Sass dla Crusc

This apartment is 80-square-meter flat. It has 2 bedrooms, a kitchen with a sofa bed, 2 bathrooms and 2 balconies.


Price list
Summer 2023
  till 23.06. 24.06. - 02.07. 03.07. - 21.07. 22.07. - 04.08. 05.08. - 25.08. 26.08. - 01.09. 02.09. - 15.09. 16.09. - 08.10. 09.10. - 01.12.
4. Pers. 160,00 226,00 226,00 226,00 271,00 174,00 174,00 174,00 160,00
5. Pers. 194,00 275,00 275,00 275,00 329,00 211,00 211,00 211,00 194,00
6. Pers. 228,00 280,00 280,00 280,00 387,00 248,00 248,00 248,00 228,00
7. Pers. 262,00 322,00 322,00 322,00 455,00 285,00 285,00 285,00 262,00
Winter 2023 - 2024
  01.12.23 - 22.12.23 23.12.23 - 06.01.24 07.01.24 - 02.02.24 03.02.24 - 22.03.24 23.03.24 - 07.04.24 Out of season
4. Pers 256,00 392,00 272,00 368,00 272,00 168,00
5. Pers 310,40 475,30 329,80 446,20 329,80 203,70
6. Pers 364,80 558,60 387,60 524,40 387,60 239,40
DolomitiSuperPremière
Ski opening offer, 4 days for the price of 3
... more
Spring skiing promotion
7 days accommodation at the price of 6
... more
Apartments Villa Olympia
Str. Col Alt, 34 | I-39033 Corvara (BZ) | T + F: +39 0471 836408 | VAT: IT01097990210